<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit London Blog &#187; athletes</title>
	<atom:link href="http://blog.visitlondon.com/tag/athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitlondon.com</link>
	<description>Enjoy the very best of London</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:04:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Celebrate London&#8217;s 2017 World Athletics Bid Win</title>
		<link>http://blog.visitlondon.com/2011/11/celebrate-londons-2017-world-athletics-bid-win/</link>
		<comments>http://blog.visitlondon.com/2011/11/celebrate-londons-2017-world-athletics-bid-win/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:47:22 +0000</pubDate>
		<dc:creator>Tom Butler</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[london prepares]]></category>
		<category><![CDATA[olympic stadium]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=23849</guid>
		<description><![CDATA[London is the official host city for the 2017 IAAF World Athletics Championships, beating Doha to the chase. The announcement was made at a meeting of the 27-member IAAF council in Monaco earlier today. If you&#8217;re an athletics fan, or ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-23850" title="Jodie Williams Copyright UK Athletics" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2011/11/jodie-williams.jpg" alt="" width="539" height="304" /></p>
<p>London is the official host city for the <strong>2017 IAAF World Athletics Championships</strong>, beating Doha to the chase. The announcement was made at a meeting of the 27-member IAAF council in Monaco earlier today.</p>
<p>If you&#8217;re an athletics fan, or just like the idea of London once again being centre of the sporting universe for a few days, then why not celebrate at some suitably named venues around town this weekend. Here are our top five suggestions:</p>
<ol>
<li><strong><a href="http://www.greens.org.uk/Restaurants/The_Runner_Bar/" target="_blank">The Runner Bar at Greens</a></strong>, The City</li>
<li><strong><a href="http://www.visitlondon.com/attractions/detail/442443-golden-hinde">The Golden Hinde</a></strong>, Bankside</li>
<li><a href="http://www.visitlondon.com/attractions/detail/57569-only-running-footman"><strong>The Only Running Footman</strong></a>, Mayfair</li>
<li><a href="http://www.emberinns.co.uk/thethreehammershammerslane/" target="_blank"><strong>The Three Hammers</strong></a>, NW7</li>
<li><a href="http://www.theboltholeec4.co.uk/" target="_blank"><strong>The Bolt Hole</strong></a>, The City</li>
</ol>
<p>Failing that, you could always just raise a pint of London Pride at your local!</p>
<blockquote><p>Visit the official <a href="http://www.london2017athletics.com/" target="_blank">2017 World Athletics Championships London Bid site</a> for more information on the championships.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2011/11/celebrate-londons-2017-world-athletics-bid-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eurostar Tri-City-Athlon: St Pancras, Regent&#8217;s Park, then Home, Sweet Home</title>
		<link>http://blog.visitlondon.com/2010/09/eurostar-tri-city-athlon-regents-park-then-home-sweet-home/</link>
		<comments>http://blog.visitlondon.com/2010/09/eurostar-tri-city-athlon-regents-park-then-home-sweet-home/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:00:55 +0000</pubDate>
		<dc:creator>Lisa W</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[eurostar]]></category>
		<category><![CDATA[jonny brownlee]]></category>
		<category><![CDATA[regent's park]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[st pancras]]></category>
		<category><![CDATA[tri-city-athlon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=14618</guid>
		<description><![CDATA[Last stop: St Pancras. We had been up since 4.30am UK time, and the last leg was starting at 18.15: it had already been a long day. Now we faced a 10km run.  Everyone had been fed, watered and massaged, and off we headed on ...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-14621" href="http://blog.visitlondon.com/2010/09/eurostar-tri-city-athlon-regents-park-then-home-sweet-home/lisa_run/"><img class="alignnone size-full wp-image-14621" title="The running leg of the Eurostar Tri-City-Athlon starts" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/09/lisa_run.jpg" alt="" width="539" height="341" /></a></p>
<p>Last stop: St Pancras.</p>
<p>We had been up since 4.30am UK time, and the last leg was starting at 18.15: it had already been a long day. Now we faced a 10km run. </p>
<p>Everyone had been fed, watered and massaged, and off we headed on the coach to <a href="http://www.visitlondon.com/attractions/detail/607119">Regent&#8217;s Park</a>. As we reached the start, it was so nice to see the G/great British public out to support us all especially as the rain had begun to come down.</p>
<p>We started with a warm-up to some of the acts that were playing on the stage, both to entertain the spectators and keep the competitors motivated! Another great motivator was news that we had a glass of champagne and BBQ awaiting us at the end!</p>
<p>Unfortunately, after 5km I had to pull out due to cramp in my left leg, which had started in the <a href="http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and">bike race</a>. But on went everyone else with <a href="http://olympics.leeds.ac.uk/athlete-blogs/jonny-brownlee.htm">Jonny Brownlee</a> coming in first with an impressive 34 minutes! As everyone else passed the finish line, there was a sense of such great achievement by all, no matter what standard of athlete.  Out of 140 athletes, 100 completed all three legs &#8211; an amazing achievement.</p>
<p>The whole day was a fantastic experience and one that no-one will forget I am sure. We swam, cycled and ran through three major European cities in one day! There was great camaraderie between all, no matter what level of participant and fantastic encouragement from those on the sidelines.</p>
<p>A big thanks to <a href="http://www.visitlondon.com/travel/getting_here/eurostar-eurotunnel">Eurostar</a>, IMG, the athletes and the volunteers who pushed us though each leg and made such an amazing experience possible. I&#8217;m looking forward to the next Eurostar 2012 activation event!  </p>
<p>Definitely a story for the grandkids&#8230;</p>
<blockquote><p>Read about the first leg (swimming in Paris) <a href="http://blog.visitlondon.com/2010/09/three-cities-three-races-the-eurostar-tri-city-athlon/">here</a>, and the second (cycling in Brussels) <a href="http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and/">here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/09/eurostar-tri-city-athlon-regents-park-then-home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Games Lanes for London 2012 Announced</title>
		<link>http://blog.visitlondon.com/2010/07/olympics-games-lanes-for-london-2012-announced/</link>
		<comments>http://blog.visitlondon.com/2010/07/olympics-games-lanes-for-london-2012-announced/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:20:34 +0000</pubDate>
		<dc:creator>Claire Doble</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[London Paralympics 2012]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[olympic family]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[Olympic Route Network]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[orN]]></category>
		<category><![CDATA[Paralympic Route network]]></category>
		<category><![CDATA[prn]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=12662</guid>
		<description><![CDATA[London 2012 today published its plans for dedicated lanes on London roads during the Olympic and Paralypic Games that will ensure smooth transportation to and from Olympic venues. The Olympic Route Network and Paralympic Route Network (ORN/PRN) will be for ...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-12668" href="http://blog.visitlondon.com/2010/07/olympics-games-lanes-for-london-2012-announced/gymnast/"><img class="alignright size-full wp-image-12668" title="Athletes will be fast-tracked to Olympic Games venues" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/07/gymnast.jpg" alt="" width="200" height="271" /></a><a href="http://www.london2012.com/">London 2012</a> today published its plans for dedicated lanes on London roads during the Olympic and Paralypic Games that will ensure smooth transportation to and from <a href="http://www.visitlondon.com/2012/venues/">Olympic venues</a>.</p>
<p>The Olympic Route Network and Paralympic Route Network (ORN/PRN) will be for vehicles carrying an expected 82,000 people &#8211; athletes, officials and members of the Olympic family &#8211; to and from events.</p>
<p>As well as getting those who are essential to the <a href="http://www.visitlondon.com/2012/essential-information/">Games </a>to their venues on time, the ORN lanes will also mean that millions of Londoners are able to go about their business with as little disruption as possible.</p>
<p>A new information document details how London’s road network will operate during the Games in 2012. It can be read or downloaded here: <a href="http://www.london2012.com/publications">www.london2012.com/publications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/07/olympics-games-lanes-for-london-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years to Go to the London 2012 Paralympic Games</title>
		<link>http://blog.visitlondon.com/2009/08/three-years-to-go-to-the-london-2012-paralympic-games/</link>
		<comments>http://blog.visitlondon.com/2009/08/three-years-to-go-to-the-london-2012-paralympic-games/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:00:42 +0000</pubDate>
		<dc:creator>Zoe Craig</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Ellie Simmonds]]></category>
		<category><![CDATA[locog]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[paralympics]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=1859</guid>
		<description><![CDATA[What will you be up to in three years&#8217; time? A different job? A new house? Will your kids be starting school / deciding to go to university? It seems like a long time away&#8230; And yet, three years today, ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1858" title="Paralympic swimmer, Ellie Simmonds visits the Aquatics Centre at the Olympic Park to celebrate three years to the London 2012 Paralympic Games" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2009/08/three_years_edit.jpg" alt="Paralympic swimmer, Ellie Simmonds visits the Aquatics Centre at the Olympic Park to celebrate three years to the London 2012 Paralympic Games" width="539" height="324" /></p>
<p>What will you be up to in three years&#8217; time? A different job? A new house? Will your kids be starting school / deciding to go to university? It seems like a long time away&#8230;</p>
<p>And yet, three years today, London will be hosting the opening ceremony to the <a href="http://www.paralympics.org.uk">London 2012 Paralympic Games</a>. Exciting stuff!</p>
<p>The <a href="http://www.visitlondon.com/sport/london_2012/">London Paralympic Games</a> represent a chance for London to deliver a spectacular sporting showcase for Paralympic sport, to challenge stereotypes, and to increase awareness about paralympic sports.</p>
<p>The London 2012 Paralympic Games in numbers:</p>
<ul>
<li>11 days of competition</li>
<li>20 sports</li>
<li>20 competition venues</li>
<li>21 disciplines</li>
<li>162 paralympic nations</li>
<li>471 events</li>
<li>4,200 athletes</li>
</ul>
<p>As well as ensuring all Olympic venues are as inclusive and accessible as possible, the <a href="http://www.london-2012.co.uk/LOCOG/">London Organising Committee of the Olympic Games (LOCOG)</a>, are also looking at all aspects of accessibility in London, to make sure that spectators with disabilities are able to move around the city comfortably and easily.</p>
<p><a href="http://www.visitlondon.com/maps/accessibility/">More on accessibility in London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2009/08/three-years-to-go-to-the-london-2012-paralympic-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visit London Meets Three London Athletes Headed to the Aviva London Grand Prix</title>
		<link>http://blog.visitlondon.com/2009/07/visit-london-meets-three-london-athletes-headed-to-the-aviva-london-grand-prix/</link>
		<comments>http://blog.visitlondon.com/2009/07/visit-london-meets-three-london-athletes-headed-to-the-aviva-london-grand-prix/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:41:11 +0000</pubDate>
		<dc:creator>Zoe Craig</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[danny crates]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[phillips diowu]]></category>
		<category><![CDATA[simeon williamson]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=1065</guid>
		<description><![CDATA[Three London athletes held a press conference today, ahead of the Aviva London Grand Prix this weekend. The three sports stars were: Phillips Idowu, the multi-pierced Olympic triple jump silver medallist with a super-relaxed outlook on life Simeon Williamson, our ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1071" title="Simeon Williamson, Phillips Idowu and Danny Crates © Richard Lane Photography" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2009/07/aviva_athletes.jpg" alt="Simeon Williamson, Phillips Idowu and Danny Crates © Richard Lane Photography" width="539" height="332" /></p>
<p>Three London athletes held a press conference today, ahead of the <a href="http://www.visitlondon.com/events/detail/4688011">Aviva London Grand Prix</a> this weekend.</p>
<p>The three sports stars were:</p>
<ul>
<li><a href="http://www.olympics.org.uk/athletebio.aspx?at=1746">Phillips Idowu</a>, the multi-pierced Olympic triple jump silver medallist with a super-relaxed outlook on life</li>
<li><a href="http://www.olympics.org.uk/beijing2008/AthleteProfile.aspx?id=6851">Simeon Williamson</a>, our National 100m Sprint Champion, with a big smile (even when he&#8217;s asked about that <a href="http://en.wikipedia.org/wiki/Usain_Bolt">Usain Bolt</a>)</li>
<li><a href="http://www.dannycrates.co.uk/">Danny Crates</a>, Paralympic Gold Medallist, the daddy of the three who&#8217;s retiring after this weekend&#8217;s event</li>
</ul>
<p>Despite a lot of attention being given to the appearance of the seemingly invincible Jamaican sprinter Usain Bolt, the three boys seemed happy and relaxed before their big weekend on home turf.</p>
<p>As Essex-born Danny said, &#8220;There&#8217;s always going to be someone to talk about. There&#8217;s always one person who gets all the attention. Even in team sports, you see it, with people like Beckham.&#8221;</p>
<p>These three all have something over the Lightening Bolt this weekend, though: the chance to compete at home.</p>
<p><a href="http://www.highgateharriers.org.uk/">Highgate Harrier</a> Simeon Williamson says, &#8220;It&#8217;s great to run in front of a home crowd. I love having my family and friends coming to watch.</p>
<p>&#8220;And it&#8217;s only an hour&#8217;s drive to get there!&#8221;</p>
<p>Phillips Idowu, who is World Indoor Triple Jump Champion, was raised in <a href="http://www.visitlondon.com/areas/villages/hackney">Hackney</a>. Talking about <a href="http://www.visitlondon.com/attractions/detail/272653">Crystal Palace</a>, he said, &#8220;It&#8217;s still a little bit too far south of the river for my liking&#8230;  But I also like competing in front of a crowd that’s got my family and friends in it.&#8221;  </p>
<p>Paralympian Danny Crates will be ending an amazing 11-year career, which includes European, World and two Paralympic medals (silver in Sydney, gold in Athens), in Crystal Palace this weekend.</p>
<p>He is also excited about the home crowd. &#8220;London has really passionate crowds. It&#8217;s one of the things we do so well, and one reason why I know <a href="http://www.visitlondon.com/sport/london_2012/index">2012</a> is going to be so good.&#8221;</p>
<p>He added, &#8220;I always knew Crystal Palace was where I wanted to run my last race,&#8221; before reminiscing about training there as a youngster, and the nervous drives to the stadium he&#8217;s had in his long career.</p>
<p>We wish all three of them well this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2009/07/visit-london-meets-three-london-athletes-headed-to-the-aviva-london-grand-prix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 565/661 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: dx9rjq5h30myv.cloudfront.net

 Served from: blog.visitlondon.com @ 2013-06-19 17:38:05 by W3 Total Cache -->