<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit London Blog &#187; bike</title>
	<atom:link href="http://blog.visitlondon.com/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitlondon.com</link>
	<description>Enjoy the very best of London</description>
	<lastBuildDate>Mon, 20 May 2013 21:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boris Bike Milestone: 1 Million Hires in July</title>
		<link>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/</link>
		<comments>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:31:09 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boris bikes]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[London transport]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=28383</guid>
		<description><![CDATA[It was announced today that the Barclays Cycle Scheme surpassed 1 mission hires in July. There were almost 47,000 hires on 26 July, the most ever hires in one day. Since their launch in 2010, &#8220;Boris Bikes&#8221; have become a ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/barclays-cycle-hire-3_r1_c1/" rel="attachment wp-att-28386"><img class="aligncenter size-full wp-image-28386" title="Barclays Cycle Hire 3_r1_c1" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/08/Barclays-Cycle-Hire-3_r1_c1.jpg" alt="Barclays Cycle Hire, Tower Bridge" width="610" height="430" /></a>It was announced today that the <a href="http://www.visitlondon.com/travel/getting_around/london-cycle-hire-scheme">Barclays Cycle Scheme</a> surpassed 1 mission hires in July. There were almost 47,000 hires on 26 July, the most ever hires in one day. Since their launch in 2010, &#8220;Boris Bikes&#8221; have become a familiar sight on our city&#8217;s streets.</p>
<p>Open to everyone &#8211; including non-UK residents &#8211; the scheme was expanded earlier this year to include more of East London. There are now 8000 bikes and 560 docking stations.</p>
<p>Cycling is a great way to see the city whilst getting some exercise - plus it can often be quicker than other forms of <a href="http://www.visitlondon.com/travel/getting_around/">public transport</a>. I&#8217;m guessing cycling will become even more popular in London following Team GB&#8217;s stellar <a href="http://www.visitlondon.com/london2012/">London 2012 Olympic </a>performance!</p>
<blockquote><p>Have you tried the bikes? Tell us about your best journey?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dutch and Tirol Cyclists Ride Into London for the Olympics</title>
		<link>http://blog.visitlondon.com/2012/07/dutch-and-tirol-cyclists-ride-into-london-for-the-olympics/</link>
		<comments>http://blog.visitlondon.com/2012/07/dutch-and-tirol-cyclists-ride-into-london-for-the-olympics/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:10:13 +0000</pubDate>
		<dc:creator>Claire Doble</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[Heineken house]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Oranjecamping]]></category>
		<category><![CDATA[tirol]]></category>
		<category><![CDATA[walthamstow]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=28037</guid>
		<description><![CDATA[  Two teams of charity cyclists arrive in London today having ridden all the way from Europe to celebrate the Olympic and Paralympic Games. A group of 150 orange-clad Dutch cyclists will pitch up at the Oranjecamping site in Walthamstow ...]]></description>
				<content:encoded><![CDATA[<p><strong> <img class="alignright size-full wp-image-28042" title="Olympic rings in Innsbruck (c) Tirol Tourist Board" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/07/Olympic-rings-in-Innsbruck-c-Tirol-Tourist-Board.jpg" alt="" width="640" height="427" /></strong></p>
<p>Two teams of charity cyclists arrive in London today having ridden all the way from Europe to celebrate the <a href="http://www.visitlondon.com/london2012/">Olympic and Paralympic Games</a>.</p>
<p>A group of 150 orange-clad Dutch cyclists will pitch up at the <a href="http://www.oranjecamping.nl/londen/English" target="_blank">Oranjecamping</a> site in Walthamstow at 3pm this afternoon. They’re sportive cyclists on a tour organised by The Royal Dutch Cycling Federation (<a href="http://www.knwu.nl/">KNWU</a>) that saw them ride from Utrecht, via Hoek of Holland and Harwich to London. Their arrival heralds a week of Olympic celebrations at <a href="http://www.visitlondon.com/events/detail/25453659-holland-heineken-house-at-alexandra-palace">Heineken House</a> in Alexandra Palace. The cycling team is led by Olympic snowboarding champion Nicolien Sauerbreij and accompanied by the illustrious Dutch umpa band <a href="http://www.kleintjepils.nl/">Kleintje Pils</a>.</p>
<p>Another group of 20 cyclists from the Austrian Tirol will reach <a href="http://www.visitlondon.com/attractions/detail/2311740-london-bridge-experience">London Bridge</a> today after their eight-day, 1,300km charity ride from Innsbruck. The ride was in aid of British charity <a href="http://www.disabilitysnowsport.org.uk/">Disability Snowsport UK</a> (DSUK).</p>
<p>Supporting the Tirol cycle team at the start was the UK’s Heather Mills, hopeful for the Paralympic Games in Sochi 2014 for the British Disabled Ski Team, who joined them as they set off from the Bergisel stadium. During the ride’s final stage from Ramsgate to Tower Bridge, British sport personalities will join including<a href="http://news.bbc.co.uk/sport1/hi/tv_and_radio/ski_sunday/"> BBC Ski Sunday </a>presenter Graham Bell and ex GB ski racer Konrad Bartelski.</p>
<p>The Tirol team’s arrival coincides in with the official opening of the Olympic hospitality house, <a href="http://www.visitlondon.com/events/detail/26179528-austria-house-tirol-at-trinity-house">Austria House Tirol, at Trinity House</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/07/dutch-and-tirol-cyclists-ride-into-london-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurostar Tri-City-Athlon: Stage 2, Brussels, a Slipped Chain and a Broken Flipflop</title>
		<link>http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and/</link>
		<comments>http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:44:00 +0000</pubDate>
		<dc:creator>Lisa W</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[alistair brownlee]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eurostar]]></category>
		<category><![CDATA[karen pickering]]></category>
		<category><![CDATA[regent's park]]></category>
		<category><![CDATA[tri-city-athlon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=14573</guid>
		<description><![CDATA[After my old faithful flip flops breaking and Karen Pickering lending me hers, we got off the Eurostar and braved the Metro in Brussels much to the bemusement of the locals. A quick walk and we were there. To say ...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-14576" href="http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and/lisa_bike/"><img class="alignnone size-full wp-image-14576" title="Lisa and Sophie with some of the Eurostar team" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/09/lisa_bike.jpg" alt="" width="539" height="340" /></a></p>
<p>After my old faithful flip flops breaking and <a href="http://www.karenpickering.co.uk/">Karen Pickering</a> lending me hers, we got off the <a href="http://www.visitlondon.com/travel/getting_here/eurostar-eurotunnel">Eurostar </a>and braved the Metro in Brussels much to the bemusement of the locals. A quick walk and we were there.</p>
<p>To say the bike part didn&#8217;t go well for me is an understatement!</p>
<p>Having not been on a bike for the best part of a year, I was wondering whether I should have invested in some stablisers!</p>
<p>12.40 and we are off. Six laps, 40km in total of quite a technical course and a cut-off time to add to the pressure. We have to ensure we get the next Eurostar train back to London. (And oh, London, how I missed your flatness and straightness as I cycled round!)</p>
<p>By lap 2, the cramp has set in on my left calf. And then through came <a href="http://en.wikipedia.org/wiki/Alistair_Brownlee">Alistair Brownlee</a>, lapping me already! (I had to remind myself that he does this for a job).</p>
<p>Onward I went, cramp in toe. Lap 4 saw my chain come off my bike, but through pure grit and determination, I made it to the end. I wasn&#8217;t last, but almost.</p>
<p>We&#8217;re now enroute to London on Eurostar, just having had a massage on the calf and waiting for my dinner.</p>
<p>Looking forward to the last leg in <a href="http://www.visitlondon.com/attractions/detail/607119">Regent&#8217;s Park</a> and determined to finish so hoping the good British public are there to cheer us on. There are lots of tired and achy bodies aboard along with a few injured but everyone is in high spirits and thoroughly enjoying the day.</p>
<p>See you all in London, home sweet home.</p>
<blockquote><p><a href="http://blog.visitlondon.com/2010/09/three-cities-three-races-the-eurostar-tri-city-athlon/">Read about the first leg, swimming in Paris, here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/09/the-eurostar-tri-city-athlon-stage-2-brussels-a-slipped-chain-and/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video of the Week: Blackheath Bike and Kite Festival</title>
		<link>http://blog.visitlondon.com/2010/06/video-of-the-week-blackheath-bike-and-kite-festival/</link>
		<comments>http://blog.visitlondon.com/2010/06/video-of-the-week-blackheath-bike-and-kite-festival/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:00:05 +0000</pubDate>
		<dc:creator>Zoe Craig</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[blackheath]]></category>
		<category><![CDATA[blackheath bike and kite festival]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[lewisham]]></category>
		<category><![CDATA[national bike week]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video of the week]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=10334</guid>
		<description><![CDATA[I love this video of the fantastic Blackheath Bike and Kite Festival, taking place this weekend. It really captures the brilliance of this fantastic free London event. Are you planning to go? Let us know&#8230;]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="539" height="335" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5n-Ww7DCzOg&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="539" height="335" src="http://www.youtube.com/v/5n-Ww7DCzOg&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I love this video of the fantastic <a href="http://www.visitlondon.com/events/detail/7796781">Blackheath Bike and Kite Festival</a>, taking place this weekend. It really captures the brilliance of this fantastic free London event.</p>
<p>Are you planning to go? Let us know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/06/video-of-the-week-blackheath-bike-and-kite-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Olympics London Cycling Route Announced</title>
		<link>http://blog.visitlondon.com/2010/05/2012-olympics-london-cycling-route-announced/</link>
		<comments>http://blog.visitlondon.com/2010/05/2012-olympics-london-cycling-route-announced/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:14:31 +0000</pubDate>
		<dc:creator>Claire Doble</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[buckingham palace]]></category>
		<category><![CDATA[bushy park]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[putney]]></category>
		<category><![CDATA[richmond park]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[river thames]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=9668</guid>
		<description><![CDATA[The London 2012 Olympics road cycling route was confirmed late last week. The Olympic road cycling route will start and end in Central London, crossing the river Thames and travelling through South West London and the Surrey Hills in between. ...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-9672" href="http://blog.visitlondon.com/2010/05/2012-olympics-london-cycling-route-announced/cyclist_britonview_edited_200/"><img class="alignright size-full wp-image-9672" title="Photo: Britian on View/Ingrid Rasmussen" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/05/cyclist_britonview_edited_200.jpg" alt="" width="200" height="230" /></a>The London 2012 Olympics road cycling route was confirmed late last week.</p>
<p>The Olympic road cycling route will start and end in Central London, crossing the river Thames and travelling through South West London and the Surrey Hills in between.</p>
<p>London landmarks along the new 138-kilometre route include:</p>
<ul>
<li><a href="http://www.visitlondon.com/areas/villages/westminster-and-st-james">Westminster </a>- the route begins in this historic area of London</li>
<li>Crossing the Thames at <a href="http://www.visitlondon.com/areas/river/chiswick-to-putney">Putney</a></li>
<li><a href="http://www.visitlondon.com/attractions/detail/223337">Bushy Park</a></li>
<li><a href="http://www.visitlondon.com/attractions/detail/62295">Richmond Park</a></li>
<li>A 12.5km circuit of Westminster, <a href="http://www.visitlondon.com/areas/villages/chelsea">Chelsea </a>and <a href="http://www.visitlondon.com/areas/villages/hammersmith-and-fulham">Fulham</a></li>
<li>The Mall in front of <a href="http://www.visitlondon.com/attractions/detail/427311">Buckingham Palace</a> &#8211; where the race finishes</li>
</ul>
<p>Read more about this on <a href="http://insidethegames.biz/index.php?option=com_content&amp;view=article&amp;id=9661:cycling-route-for-london-2012-will-start-in-westminster-and-finish-on-the-mall&amp;catid=84:london-2012-news&amp;Itemid=89">www.insidethegames.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/05/2012-olympics-london-cycling-route-announced/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 587/702 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx9rjq5h30myv.cloudfront.net

 Served from: blog.visitlondon.com @ 2013-05-21 16:11:33 by W3 Total Cache -->