<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit London Blog &#187; richard wright</title>
	<atom:link href="http://blog.visitlondon.com/tag/richard-wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitlondon.com</link>
	<description>Enjoy the very best of London</description>
	<lastBuildDate>Sat, 25 May 2013 09:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Turner Prize Winner Announced</title>
		<link>http://blog.visitlondon.com/2009/12/turner-prize-winner-announced/</link>
		<comments>http://blog.visitlondon.com/2009/12/turner-prize-winner-announced/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:09:40 +0000</pubDate>
		<dc:creator>Hannah Collingbourne</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[richard wright]]></category>
		<category><![CDATA[tate britain]]></category>
		<category><![CDATA[turner prize]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=4688</guid>
		<description><![CDATA[Richard Wright has won this year&#8217;s Turner Prize. The winner was announced last night at Tate Britain. The artist was nominated for his intricate wall paintings, which feature images and patterns from medieval paintings, graphics and typography. For the Turner Prize 2009 ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4687" title="Richard Wright, no title 2009. Photo credit: Sam Drake and Gabrielle Johnson, Tate Photography. Courtesy the artist; Gagosian, London; The Modern Institute / Toby Webster Ltd, Glasgow and BQ, Berlin" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2009/12/richard_wright_539.jpg" alt="Richard Wright, no title 2009. Photo credit: Sam Drake and Gabrielle Johnson, Tate Photography. Courtesy the artist; Gagosian, London; The Modern Institute / Toby Webster Ltd, Glasgow and BQ, Berlin" width="539" height="384" /></p>
<p><a href="http://en.wikipedia.org/wiki/Richard_Wright_(artist)">Richard Wright</a> has won this year&#8217;s <a href="http://www.visitlondon.com/events/detail/4733703">Turner Prize</a>. The winner was announced last night at <a href="http://www.tate.org.uk/britain/">Tate Britain</a>.</p>
<p>The artist was nominated for his intricate wall paintings, which feature images and patterns from medieval paintings, graphics and typography.</p>
<p>For the Turner Prize 2009 exhibition he has produced a beautiful gold leaf work, which is painted directly onto the gallery wall.</p>
<p>The painting will be destroyed at the end of the show, so make sure you catch it while you can!</p>
<p>Turner Prize 2009 is at Tate Britain until 3 January.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2009/12/turner-prize-winner-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turner Prize at Tate Britain</title>
		<link>http://blog.visitlondon.com/2009/10/turner-prize-at-tate-britain/</link>
		<comments>http://blog.visitlondon.com/2009/10/turner-prize-at-tate-britain/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:58:49 +0000</pubDate>
		<dc:creator>Hannah Collingbourne</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[art galleries]]></category>
		<category><![CDATA[enrico david]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[lucy skaer]]></category>
		<category><![CDATA[richard wright]]></category>
		<category><![CDATA[roger hiorns]]></category>
		<category><![CDATA[tate britain]]></category>
		<category><![CDATA[turner prize]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=2829</guid>
		<description><![CDATA[The Turner Prize exhibition opens today at Tate Britain and, as ever, it&#8217;s guaranteed to be controversial. Roger Hiorns&#8217; work includes a heap of dust from an atomised passenger jet engine, and sculptures made from cows&#8217; brains. Enrico David&#8217;s exhibits include ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2832" title="Roger Hiorns, Untitled 2008. Courtesy the artist and Corvi-Mora, London. Photo credit: Sam Drake and Gabrielle Johnson, Tate Photography " src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2009/10/turner_prize_hiorns_539_crop.jpg" alt="turner_prize_hiorns_539_crop" width="539" height="623" /></p>
<p>The <a href="/events/detail/4733703">Turner Prize</a> exhibition opens today at <a href="http://www.tate.org.uk/britain/">Tate Britain</a> and, as ever, it&#8217;s guaranteed to be controversial.</p>
<p>Roger Hiorns&#8217; work includes a heap of dust from an atomised passenger jet engine, and sculptures made from cows&#8217; brains.</p>
<p>Enrico David&#8217;s exhibits include two papier-mÃ¢ché egg men, while Lucy Skaer&#8217;s installation features the huge skull of a sperm whale.</p>
<p>Richard Wright&#8217;s work is the most traditional: an intricate gold-leaf painting on a white wall in an otherwise empty room.</p>
<p>Is it art? The exhibition&#8217;s on until 3 January, so head down to Tate Britain and decide for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2009/10/turner-prize-at-tate-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 401/429 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx9rjq5h30myv.cloudfront.net

 Served from: blog.visitlondon.com @ 2013-05-25 20:13:15 by W3 Total Cache -->