<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit London Blog &#187; transport for london</title>
	<atom:link href="http://blog.visitlondon.com/tag/transport-for-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitlondon.com</link>
	<description>Enjoy the very best of London</description>
	<lastBuildDate>Fri, 17 May 2013 11:59:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five Cool London Tube Maps</title>
		<link>http://blog.visitlondon.com/2013/02/five-cool-london-tube-maps/</link>
		<comments>http://blog.visitlondon.com/2013/02/five-cool-london-tube-maps/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:30:45 +0000</pubDate>
		<dc:creator>Louise Ridley</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[london transport museum]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[tube 150]]></category>
		<category><![CDATA[tube maps]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=31530</guid>
		<description><![CDATA[This year marks the 150th anniversary of the London Underground, the oldest subterranean railway in the world. A major exhibition at the London Transport Museum opens this week, celebrating one of the most distinctive elements of the Tube &#8211; design. The multicoloured lines ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-31536" title="An underground map from 1960. Photo: TfL from the London Transport Museum collection" alt="" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2013/02/map2.jpg" width="610" height="400" /></p>
<p>This year marks the 150th anniversary of the London Underground, the oldest subterranean railway in the world. A <a href="http://www.visitlondon.com/things-to-do/event/27455383-poster-art-150-london-undergrounds-greatest-designs-at-london-transport-museum">major exhibition at the London Transport Museum</a> opens this week, celebrating one of the most distinctive elements of the Tube &#8211; design. The multicoloured lines on the iconic map make order out of chaos, and also provide inspiration for artists and scientists alike. Here are some of our favourite re-imaginings.</p>
<p><strong>The Real-time Tube Map</strong></p>
<p>This <a href="http://traintimes.org.uk/map/tube/" target="_blank">fascinating map</a> plots the live location of each train on the Tube network, using departure data from Transport for London. Matthew Somerville created it in 2010 at a &#8216;hack&#8217; weekend &#8211; a gathering of designers and web developers who create projects from scratch over several days.</p>
<p><img class="alignright size-full wp-image-31538" alt="The map key from a 1908 Tube map. Photo: TfL from the London Transport Museum collection" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2013/02/19082.jpg" width="250" height="157" /></p>
<p><strong>The History of Music Tube Map</strong></p>
<p>Pop, rock, punk and funk are all there on this brilliant <a href="http://www.ltmuseumshop.co.uk/exclusive-and-vintage/posters/product/Music-on-the-Tube-map.html?prod_id=460" target="_blank">Music on the Tube map</a>, which charts 100 years of popular music thanks to the efforts of the folks on the Guardian&#8217;s Culture Vulture blog. Each station is an artiste, and it&#8217;s fun to see where Michael Jackson intersects with Basement Jaxx and Bob Dylan links up with The Rolling Stones.</p>
<p><strong>The Geographically Accurate Tube Map</strong></p>
<p>Have you noticed that stations on the London Underground&#8217;s map can appear to be in different parts of the capital, yet are minutes away by foot? The map is designed to be easily read and understood, but this <a href="http://www.projectmapping.co.uk/Reviews/Resources/LU%20extract%20v2.5%20London%2024L.pdf" target="_blank">geographically accurate version from Project Mapping</a> reveals the true locations of the stops, relative to each other.</p>
<p><strong>The Electric Tube Map</strong></p>
<p>The recently-completed Overground network (the orange line on the map) can take you in a complete ring around the city, albeit with several changes in between. Taking this as artistic inspiration, <a href="http://oliverobrien.co.uk/2012/10/the-electric-tube/" target="_blank">The Electric Tube</a> uses concentric circles for the orbital sections of the Circle Line and Overground network and straight lines for the Central and Piccadilly Lines. It accurately shows where each train line connects, and uses a sine wave for the Northern Line&#8217;s Bank branch which crosses the Circle Line no fewer than three times. The map was the brainchild of Oliver O&#8217;Brien from the Centre for Advanced Spatial Analysis (CASA) at University College London.</p>
<p><strong> The Bikes on the Tube Map</strong></p>
<p>Bicycles are only permitted on certain parts of the Tube (mainly lines outside of the centre, such as the Circle and District lines) and at certain times (outside of rush hours). <a href="http://www.tfl.gov.uk/assets/downloads/bicycle-tube-map.pdf" target="_blank">This handy map</a> from Transport for London points them out, as well as detailing the lines on which carrying a fold-up bike is allowed while a regular bike is not. An invaluable resource for cyclists wanting to take the Underground to speed up part of a journey.</p>
<blockquote><p><a href="http://www.visitlondon.com/things-to-do/whats-on/special-events/tube-150">Find more events to celebrate the 150th anniversary of the Tube</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2013/02/five-cool-london-tube-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrate 150 Years of the Tube with a Souvenir Oyster Card</title>
		<link>http://blog.visitlondon.com/2012/12/celebrate-150-years-of-london-underground-with-a-souvenir-oyster-card/</link>
		<comments>http://blog.visitlondon.com/2012/12/celebrate-150-years-of-london-underground-with-a-souvenir-oyster-card/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:48:25 +0000</pubDate>
		<dc:creator>Janine Kelso</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tube 150]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=30574</guid>
		<description><![CDATA[Roll up, roll up! Transport for London (TfL) has created a fancy souvenir Oyster card to celebrate the Tube's 150th birthday next year.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-30577" title="The Tube anniversary Oyster card" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/12/tube_150_oyster.jpg" alt="" width="445" height="290" />Roll up, roll up! <a href="http://www.tfl.gov.uk/" target="_blank">Transport for London</a> (TfL) has created a <a href="http://www.tfl.gov.uk/corporate/media/newscentre/26441.aspx">fancy souvenir Oyster card</a> to celebrate the<a href="http://www.tfl.gov.uk/corporate/media/newscentre/metro/26343.aspx"> Tube&#8217;s 150th birthday</a> next year. London made history on 9 January 1863 when the world&#8217;s first-ever underground train made the 3.5-mile maiden journey between Paddington and Farringdon on the Metropolitan line, marking the start of a beast of a transport network that now shuttles around a staggering 1,107 million passengers a year.</p>
<p>On sale from 10 December, the limited edition Oyster card features the Tube&#8217;s shiny new 150th anniversary logo, set against an attractive background of vintage Underground designs. You can use the cards in the same way as usual, either as pay as you go or by adding your Travelcard to it, and they will be available to buy at London Underground stations and TfL Travel Information Centres. The special Oyster cards come hot on the heels of the success of the cards created for the <a href="http://blog.visitlondon.com/2011/03/royal-wedding-stamps-and-commemorative-oyster-card-announced/" target="_blank">Royal Wedding</a> and the <a href="http://blog.visitlondon.com/2012/03/limited-edition-oyster-cards-to-mark-diamond-jubilee-and-summer-2012/" target="_blank">Diamond Jubilee</a>. Grab one while you can &#8211; it might be 150 years before they make another one!</p>
<p>Visitors to London from the <a href="http://www.visitlondonoffers.com/oyster-card/index.htm">UK</a> and <a href="http://www.visitbritainshop.com/world/travel-transport/london-transport/product/london-visitor-oyster-card.html">overseas</a> can buy visitor Oyster cards in advance, although they may not feature the limited edition design.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/12/celebrate-150-years-of-london-underground-with-a-souvenir-oyster-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition Oyster Cards to Mark Diamond Jubilee and Summer 2012</title>
		<link>http://blog.visitlondon.com/2012/03/limited-edition-oyster-cards-to-mark-diamond-jubilee-and-summer-2012/</link>
		<comments>http://blog.visitlondon.com/2012/03/limited-edition-oyster-cards-to-mark-diamond-jubilee-and-summer-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:00:17 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[London Paralympics 2012]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[diamond jubilee]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[queens diamond jubilee]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=26064</guid>
		<description><![CDATA[Transport for London is launching two limited edition Oyster cards to celebrate the exciting summer ahead. The special Oyster cards follow the popular Royal Wedding Oyster cards last April. From mid-May, an Oyster card featuring an official portrait of The ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-26065 aligncenter" title="Summer 2012 Oyster card" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/03/summer_2012_oyster_crop.jpg" alt="" width="539" height="345" /></p>
<p><a href="http://www.tfl.gov.uk/">Transport for London</a> is launching two limited edition <a href="http://www.visitlondon.com/travel/oyster/">Oyster cards</a> to celebrate the exciting summer ahead. The special Oyster cards follow the popular <a href="http://blog.visitlondon.com/2011/03/royal-wedding-stamps-and-commemorative-oyster-card-announced/">Royal Wedding Oyster cards</a> last April.</p>
<p><img class="alignright size-full wp-image-26066" title="Diamond Jubilee Oyster card" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/03/diamond_jubilee_oyster_250.jpg" alt="" width="250" height="157" />From mid-May, an Oyster card featuring an official portrait of The Queen will be available at all London underground ticket offices; selected Oyster ticket machines within zone 1; and TfL Travel Information Centres.</p>
<p>The second card celebrates the special events taking place this summer, including the <a href="http://www.visitlondon.com/london2012/olympic-games/">Olympic and Paralympic Games</a>, <a href="http://www.visitlondon.com/events/detail/24315918-big-jubilee-lunch">The Big Lunch</a> and the <a href="http://www.visitlondon.com/events/detail/22357258-thames-diamond-jubilee-pageant">Thames Diamond Jubilee Pageant</a>. It is expected to be available from mid-June.</p>
<p>Want more? The <a href="http://blog.visitlondon.com/2011/10/official-diamond-jubilee-china-launches-today/">official Diamond Jubilee china is on sale now</a>, and <a href="http://blog.visitlondon.com/2012/01/olympic-stamps-on-sale-now-and-diamond-jubilee-stamps-coming-soon/">two sets of Diamond Jubilee stamps have been issued</a>, with another one to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/03/limited-edition-oyster-cards-to-mark-diamond-jubilee-and-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week: Introducing London with Mark Ronson</title>
		<link>http://blog.visitlondon.com/2010/08/video-of-the-week-introducing-london-with-mark-ronson/</link>
		<comments>http://blog.visitlondon.com/2010/08/video-of-the-week-introducing-london-with-mark-ronson/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:00:59 +0000</pubDate>
		<dc:creator>Zoe Craig</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[barclays cycle hire]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dermot oleary]]></category>
		<category><![CDATA[edith bowman]]></category>
		<category><![CDATA[mark ronson]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video of the week]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=13556</guid>
		<description><![CDATA[This week&#8217;s Londony video comes courtesy of Transport for London, and reveal the joys of cycling in (a very sunny, quiet, rather traffic-free!) London. It features Dermot O&#8217;Leary, Edith Bowman and three other Londoners called Beth, Mohamed and Kay, along with ...]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="539" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vvfq_maaVig?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="539" height="336" src="http://www.youtube.com/v/Vvfq_maaVig?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This week&#8217;s Londony video comes courtesy of <a href="http://www.youtube.com/user/TransportforLondon">Transport for London</a>, and reveal the joys of cycling in (a very sunny, quiet, rather traffic-free!) London.</p>
<p>It features <a href="http://en.wikipedia.org/wiki/Dermot_O'Leary">Dermot O&#8217;Leary</a>, <a href="http://www.edithbowman.com/">Edith Bowman</a> and three other Londoners called Beth, Mohamed and Kay, along with Mark Ronson&#8217;s new single &#8220;<a href="http://www.bbc.co.uk/blogs/zanelowe/2010/08/hottest_record_-_mark_ronson_-.html">The Bike Song</a>&#8220;.</p>
<p>Let us know if you&#8217;re planning on doing any peaceful cycling like this in London this weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/08/video-of-the-week-introducing-london-with-mark-ronson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Cycle Hire Scheme Membership Now Open</title>
		<link>http://blog.visitlondon.com/2010/07/london-cycle-hire-membership-now-open/</link>
		<comments>http://blog.visitlondon.com/2010/07/london-cycle-hire-membership-now-open/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:00:46 +0000</pubDate>
		<dc:creator>Claire Doble</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[cycle hire]]></category>
		<category><![CDATA[cycle superhighway]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=12231</guid>
		<description><![CDATA[Londoners can now register as members for the Mayor&#8217;s flagship Barclays Cycle Hire scheme. The bikes will be available to members from next Friday, 30 July. The Barclays Cycle Hire bikes are located at docking stations throughout London. The first ...]]></description>
				<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-12232" href="http://blog.visitlondon.com/2010/07/london-cycle-hire-membership-now-open/cyclehire_bike_539/"><img class="aligncenter size-full wp-image-12232" title="A Barclays Cycle Hire bike" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/07/cyclehire_bike_539.jpg" alt="" width="539" height="380" /></a></strong></p>
<p>Londoners can now <a href="http://www.tfl.gov.uk/barclayscyclehire">register </a>as members for the Mayor&#8217;s flagship Barclays Cycle Hire scheme. The bikes will be available to members from next <strong>Friday, 30 July</strong>.</p>
<p>The Barclays Cycle Hire bikes are located at docking stations throughout London. The first 30 minutes of your ride is free but you&#8217;ll need to be a paid-up member to access the bikes in the first place.</p>
<p>A membership key costs £3 with membership costs at £1 for a 24 hour membership, £5 for seven days and £45 for an annual membership.</p>
<p>The Mayor of London, Boris Johnson said:</p>
<blockquote><p>â€œI call on Londoners to sign up and become pioneer members of this fantastic new addition to our transport system. I know that in time our scheme will become a new London icon and enable many more people to cycle in our magnificent city. I look forward to seeing cycle hire and superhighways working in tandem to make London a cyclised city.&#8221;</p></blockquote>
<p>Sign up for a daily, weekly or annual membership today at <a href="http://www.tfl.gov.uk/barclayscyclehire">www.tfl.gov.uk/barclayscyclehire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/07/london-cycle-hire-membership-now-open/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 562/696 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dx9rjq5h30myv.cloudfront.net

 Served from: blog.visitlondon.com @ 2013-05-19 21:20:30 by W3 Total Cache -->