<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit London Blog &#187; transport</title>
	<atom:link href="http://blog.visitlondon.com/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitlondon.com</link>
	<description>Enjoy the very best of London</description>
	<lastBuildDate>Mon, 20 May 2013 21:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Things To Do in London on Christmas Day 2012</title>
		<link>http://blog.visitlondon.com/2012/12/things-to-do-in-london-on-christmas-day-2012/</link>
		<comments>http://blog.visitlondon.com/2012/12/things-to-do-in-london-on-christmas-day-2012/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:09:21 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[Pubs & Bars]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boris bikes]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas 2012]]></category>
		<category><![CDATA[christmas dinner]]></category>
		<category><![CDATA[london on christmas day]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[ripleys believe it or not]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[walking tours]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=30391</guid>
		<description><![CDATA[London isn&#8217;t often described as quiet, but Christmas Day is the one day of the year when the capital can feel that way. But there&#8217;s actually no shortage of things to do and Christmas Day is a rare chance to ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-30637" title="The Christmas Tree at Trafalgar Square. visitlondonimages/ britainonview/ Stephen McLaren" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/12/trafalgar_square_tree_daytime_610.jpg" alt="" width="610" height="407" /></p>
<p>London isn&#8217;t often described as quiet, but Christmas Day is the one day of the year when the capital can feel that way. But there&#8217;s actually no shortage of things to do and Christmas Day is a rare chance to explore and experience a different side of London.</p>
<p>There&#8217;s no public transport on Christmas Day, but you could opt for a <a href="http://www.visitlondon.com/traveller-information/getting-around-london/london-transport/london-cycle-hire-scheme">Boris bike</a> to explore Central London with much less traffic around. There will also be a few <a href="http://www.visitlondon.com/traveller-information/getting-around-london/london-transport/taxis">taxis and mini-cabs</a> for hire.</p>
<p>With limited transport options, and thousands of Christmas calories consumed, <a href="http://www.visitlondon.com/traveller-information/getting-around-london/walking">walking</a> might be your best bet. You&#8217;ll have London&#8217;s beautiful architecture, street art and Christmas lights largely to yourself, and walking is the best way to experience it. Take a look at these <a href="http://www.flickr.com/photos/ianvisits/sets/72157628564018557/detail/?page=4">photos of London on Christmas morning by IanVisits</a>, which include Trafalgar Square, Oxford Street and Hyde Park Corner.</p>
<p><strong>Tours</strong></p>
<p>You can even go on a guided walking tour. <a href="http://www.walks.com/London_Walks_Home/London_Walks_by_Date/default.aspx">London Walks hosts two walks on Christmas Day</a>: The London of Samuel Pepys at 1pm and Charles Dickens&#8217; London Walk at 2pm. Both walks start at the big Christmas tree in Trafalgar Square and last for two hours.</p>
<p>Westminster guide <a href="http://www.peterberthoud.co.uk/christmas-day-walks/">Peter Berthoud</a> is offering three walking tours on Christmas Day, with the first at 6am for anyone who wants to experience an eerie 28 Days Later-style London! If you&#8217;re keen on a Christmas lie-in, you can opt for a post-lunch walk at 4pm.</p>
<p>Fancy a more relaxing tour? Push the boat out and <a href="http://www.goldentours.com/partner/visitlondon/productdetails.aspx?productid=542">have your Christmas dinner on the Thames</a>, enjoying the sights of the river on a cruise. Or take a <a href="http://www.goldentours.com/partner/visitlondon/productdetails.aspx?productid=530">luxury coach tour of London</a> with a professional guide.</p>
<p><strong>Activities</strong></p>
<p>Almost all of London&#8217;s attractions are closed on Christmas Day, but the weird and wonderful world of <a href="http://www.visitlondon.com/things-to-do/place/3733966-ripley-s-believe-it-or-not-london">Ripley&#8217;s Believe It Or Not</a> is open all year round. Ripley&#8217;s is open from 10am with last admission at 8.30pm on Christmas Day (closing time subject to change so check in advance).</p>
<p>Or, for a different kind of weird and wonderful, head to The Serpentine (lake) at <a href="http://www.visitlondon.com/things-to-do/place/610718-hyde-park">Hyde Park</a> where the hardy members of the Serpentine Swimming Club take part in the annual <a href="http://www.visitlondon.com/things-to-do/event/10716901-peter-pan-cup">Peter Pan Cup</a> swimming race. The race starts at 9am.</p>
<p><strong>Christmas Services</strong></p>
<p>Most London churches will have Christmas Day services. It&#8217;s best to check with the individual church in advance but Central London churches with Christmas Day services include:</p>
<ul>
<li><a href="http://www.smitf.org/">St Martin-in-the-Fields</a></li>
<li><a href="http://cathedral.southwark.anglican.org/">Southwark Cathedral</a> (closes at 1pm)</li>
<li><a href="http://www.stpauls.co.uk/">St Paul&#8217;s Cathedral</a> (arrive early and be prepared to queue)</li>
</ul>
<p><strong>Eating and Drinking</strong></p>
<p>Many <a href="http://www.visitlondon.com/things-to-do/activities/food-and-drink/restaurant">restaurants</a> close on Christmas Day but check our <a href="http://blog.visitlondon.com/2012/12/where-to-eat-christmas-day-lunch-in-london/">blog post</a> for Christmas dinner options in London.</p>
<p>Some <a href="http://www.visitlondon.com/things-to-do/activities/food-and-drink/pub-and-bar/pub">pubs</a> open for a few hours around lunchtime but most will be closed or ticketed in the evening. Make sure you check in advance for opening hours. <a href="http://www.visitlondon.com/where-to-stay/hotel">Hotel</a> bars are a good bet for a drink on Christmas Day, but again, check with the hotel in advance.</p>
<blockquote><p>Do you have any advice or suggestions for spending Christmas Day in London?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/12/things-to-do-in-london-on-christmas-day-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boris Bike Milestone: 1 Million Hires in July</title>
		<link>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/</link>
		<comments>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:31:09 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boris bikes]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[London transport]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=28383</guid>
		<description><![CDATA[It was announced today that the Barclays Cycle Scheme surpassed 1 mission hires in July. There were almost 47,000 hires on 26 July, the most ever hires in one day. Since their launch in 2010, &#8220;Boris Bikes&#8221; have become a ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/barclays-cycle-hire-3_r1_c1/" rel="attachment wp-att-28386"><img class="aligncenter size-full wp-image-28386" title="Barclays Cycle Hire 3_r1_c1" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/08/Barclays-Cycle-Hire-3_r1_c1.jpg" alt="Barclays Cycle Hire, Tower Bridge" width="610" height="430" /></a>It was announced today that the <a href="http://www.visitlondon.com/travel/getting_around/london-cycle-hire-scheme">Barclays Cycle Scheme</a> surpassed 1 mission hires in July. There were almost 47,000 hires on 26 July, the most ever hires in one day. Since their launch in 2010, &#8220;Boris Bikes&#8221; have become a familiar sight on our city&#8217;s streets.</p>
<p>Open to everyone &#8211; including non-UK residents &#8211; the scheme was expanded earlier this year to include more of East London. There are now 8000 bikes and 560 docking stations.</p>
<p>Cycling is a great way to see the city whilst getting some exercise - plus it can often be quicker than other forms of <a href="http://www.visitlondon.com/travel/getting_around/">public transport</a>. I&#8217;m guessing cycling will become even more popular in London following Team GB&#8217;s stellar <a href="http://www.visitlondon.com/london2012/">London 2012 Olympic </a>performance!</p>
<blockquote><p>Have you tried the bikes? Tell us about your best journey?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/08/boris-bike-milestone-1-million-hires-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Tips for Travel in London During the Olympic and Paralympic Games</title>
		<link>http://blog.visitlondon.com/2012/06/five-tips-for-travel-in-london-during-the-olympic-and-paralympic-games/</link>
		<comments>http://blog.visitlondon.com/2012/06/five-tips-for-travel-in-london-during-the-olympic-and-paralympic-games/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:00:29 +0000</pubDate>
		<dc:creator>Louise Ridley</dc:creator>
				<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[London Paralympics 2012]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=27181</guid>
		<description><![CDATA[London is going to be busy during the Olympic and Paralympic Games. An extra three million journeys are forecast for the busiest days of the Olympics, which take place from 27 July to 12 August, and the Paralympics from 29 August to 9 September. ...]]></description>
				<content:encoded><![CDATA[<p><object width="539" height="303" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t54g9YDltQ0?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="539" height="303" type="application/x-shockwave-flash" src="http://www.youtube.com/v/t54g9YDltQ0?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>London is going to be busy during the Olympic and Paralympic Games. An extra three million journeys are forecast for the busiest days of the Olympics, which take place from 27 July to 12 August, and the Paralympics from 29 August to 9 September.</p>
<p>Follow these tips to keep delays and frustration to a minimum &#8211; and we suggest a healthy dose of patience as well.</p>
<p><strong>1) </strong><strong>Plan Ahead<br />
</strong>Don&#8217;t dash out of the door and work out your route on the way. Prepare your travel plans in advance using the resources on offer, and remember that every day of the Games is different due to the multiple events taking place.</p>
<p><strong>2) </strong><strong>Use the Tools Available<br />
</strong><a href="http://www.tfl.gov.uk/">Transport for London</a> (TfL) have created wealth of travel resources for the Olympics, including interactive hotspot maps for <a href="http://www.getaheadofthegames.com/travelinaffectedareas/city/london-public-transport.html">public transport</a> and <a href="http://www.getaheadofthegames.com/travelinaffectedareas/city/london-driving-and-roads.html">roads</a> which show day-by-day breakdowns of busy areas. There are charts of predicted wait times for each 30 minute period at every tube station and you can <a href="http://www.getaheadofthegames.com/travelinaffectedareas/city/london-temporary-road-changes.html">search for any temporary road changes</a> in your area. For those with Olympic tickets, there is an online <a href="http://travel.london2012.com/SJPWeb/Pages/JourneyPlannerInput.aspx">spectator journey planner</a>. You can also sign up to <a href="http://www.tfl.gov.uk/socialmedia/#tw-section">Transport for London&#8217;s social media channels</a> for the latest travel alerts.</p>
<p><strong>3) </strong><strong>Adapt to the Olympics<br />
</strong>If you know your route will be busy, consider leaving earlier or later or taking a different way to avoid peak periods. For short journeys, cycling or walking could be faster &#8211; there are 47 tube journeys that can be walked in under 10 minutes. Consider using river transport like <a href="http://www.visitlondon.com/travel/detail/401378-kpmg-thames-clippers">Thames Clippers</a> too, as there&#8217;ll be extra boat services laid on.</p>
<p><strong>4) </strong><strong>Be Aware that Transport will Change<br />
</strong><a href="http://www.visitlondon.com/travel/getting_around/london-bus">Bus services</a> could be diverted because of temporary <a href="http://www.getaheadofthegames.com/things-you-should-know/changes-roads.html">road changes</a>and bus stops may be moved or temporarily suspended. If stations are crowded, TfL may introduce a one-way system or close altogether if they get too full. There will be extra services too &#8211; Tube and DLR trains will run about an hour later than usual and there will be extra evening services on the Jubilee, Central and District lines.</p>
<p>TfL has outlined <a href="http://www.getaheadofthegames.com/things-you-should-know/changes-public-transport.html">planned changes</a> and signs in stations will display the latest information, but it&#8217;s wise to check the <a title="TfL Journey Planner" href="http://journeyplanner.tfl.gov.uk/user/XSLT_TRIP_REQUEST2?language=en" target="_blank">TfL journey planner</a> before you travel. You can also follow <a href="http://www.twitter.com/GAOTG">@GAOTG</a> on Twitter or sign up for <a href="https://www.tfl.gov.uk/gettingaround/london2012/22720.aspx">Olympic travel email updates</a> to keep up to date.</p>
<p><strong>5) </strong><strong>Avoid Driving if at all Possible<br />
</strong>TfL&#8217;s advice is to avoid driving in Central London and around Games venues from mid-July if you can. It also suggests motorists avoid the <a href="http://www.tfl.gov.uk/corporate/projectsandschemes/18196.aspx">Olympic Route Network</a>, 109 miles of road linking Games venues together. Watch out for areas where <a href="http://www.tfl.gov.uk/gettingaround/london2012/22487.aspx">Olympic road events</a> will take place, such as the <a href="http://www.london2012.com/cycling-road/">Cycling Road Races</a> on 28 and 29 July.</p>
<blockquote><p>You can put any Olympic travel questions to TfL in a Twitter chat on 21 June at 1-2pm. Follow the hashtag <a href="https://twitter.com/#!/search/GAOTG">#GAOTG</a> to take part.</p></blockquote>
<p>For more advice on travelling during the Games visit the <a href="http://www.tfl.gov.uk/gettingaround/london2012/21677.aspx">Transport for London</a> or <a href="http://www.getaheadofthegames.com/">Get Ahead of the Games</a> websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/06/five-tips-for-travel-in-london-during-the-olympic-and-paralympic-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emirates Air Line Cable Car To Open This Month</title>
		<link>http://blog.visitlondon.com/2012/06/emirates-airline-cable-car-to-open-this-month/</link>
		<comments>http://blog.visitlondon.com/2012/06/emirates-airline-cable-car-to-open-this-month/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:08:42 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[emirates airline]]></category>
		<category><![CDATA[ExCeL]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[river crossing]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=27159</guid>
		<description><![CDATA[London will be getting its own cable car this summer, in time for the Olympic and Paralympic Games. The Emirates Air Line will open at midday on 28 June, allowing passengers to cross the Thames in just five minutes. The ...]]></description>
				<content:encoded><![CDATA[<p><object width="539" height="303" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y0ZL06low8c?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="539" height="303" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Y0ZL06low8c?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>London will be getting its own cable car this summer, in time for the <a href="http://www.visitlondon.com/london2012/">Olympic and Paralympic Games</a>.</p>
<p><a href="http://www.tfl.gov.uk/corporate/projectsandschemes/15959.aspx">The Emirates Air Line</a> will open at midday on 28 June, allowing passengers to cross the Thames in just five minutes.</p>
<p>The cable car will travel between two terminals: <strong>The Emirates Greenwich Peninsula</strong>, near <a href="http://www.visitlondon.com/attractions/detail/281376-o2-arena">The O2</a>, and <strong>The Emirates Royal Docks</strong>, close to Royal Victoria DLR station and <a href="http://www.visitlondon.com/attractions/detail/178413-excel-london">ExCeL</a>. It will be in operation seven days a week during the summer, ferrying up to 2,500 people per hour in each direction.</p>
<p>Passengers with <a href="http://www.visitlondon.com/travel/oyster/index">Oyster cards</a> can touch in to take a flight for £3.20. Passengers without Oyster or Travelcards pay a slightly higher cash fare of £4.30. There&#8217;s also a frequent flyer pass, and a 360 Degree Tour option for passengers who want to make a round trip.</p>
<p>The cable cars offer a great view over East London, with sites including the <a href="http://www.visitlondon.com/attractions/detail/852884-2012-olympic-park-and-village">Olympic Park</a>, Canary Wharf and The City.</p>
<p>All cabins are wheelchair accessible and each cabin can accommodate up to two bikes.</p>
<blockquote><p>Find out more from <a href="http://www.tfl.gov.uk/corporate/projectsandschemes/15959.aspx">Transport for London&#8217;s website</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/06/emirates-airline-cable-car-to-open-this-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Performance Celebrates Opening of Blackfriars South Station</title>
		<link>http://blog.visitlondon.com/2012/04/video-performance-celebrates-opening-of-blackfriars-south-station/</link>
		<comments>http://blog.visitlondon.com/2012/04/video-performance-celebrates-opening-of-blackfriars-south-station/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:00:49 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[blackfriars]]></category>
		<category><![CDATA[blackfriars south]]></category>
		<category><![CDATA[south bank]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=26294</guid>
		<description><![CDATA[Blackfriars South station officially opened this week, allowing commuters to enter Blackfriars station through a new entrance on the south side of the Thames. To celebrate, commuters were treated to scenes from Shakespeare&#8217;s Two Gentleman of Verona performed live on ...]]></description>
				<content:encoded><![CDATA[<p>Blackfriars South station officially opened this week, allowing commuters to enter <a href="http://www.nationalrail.co.uk/stations/bfr/details.html">Blackfriars station</a> through a new entrance on the south side of the Thames.</p>
<p>To celebrate, commuters were treated to scenes from Shakespeare&#8217;s Two Gentleman of Verona performed live on a train by <a href="http://www.twogentsproductions.com/">Two Gents Productions</a>, and comedy on the platform from duo <a href="http://robbroderick.com/about">Abandoman</a>.</p>
<p><object width="539" height="304" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y6DBGCLc4Tw?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="539" height="304" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Y6DBGCLc4Tw?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Blackfriars South station is just a 15-minute walk from some of London&#8217;s top cultural institutions, including <a href="http://www.visitlondon.com/attractions/detail/279599-shakespeares-globe-theatre">Shakespeare&#8217;s Globe</a>, <a href="http://www.visitlondon.com/attractions/detail/344410-tate-modern">Tate Modern</a> and <a href="http://www.visitlondon.com/attractions/detail/58591-royal-festival-hall">Royal Festival Hall</a>. The <a href="http://www.networkrail.co.uk/aspx/6243.aspx">Blackfriars project</a> will be fully completed by the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/04/video-performance-celebrates-opening-of-blackfriars-south-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Cycle Hire Scheme Goes East</title>
		<link>http://blog.visitlondon.com/2012/03/barclays-cycle-hire-scheme-goes-east/</link>
		<comments>http://blog.visitlondon.com/2012/03/barclays-cycle-hire-scheme-goes-east/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:51:25 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[barclays cycle hire]]></category>
		<category><![CDATA[boris bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[tower hamlets]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[westfield london]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=25837</guid>
		<description><![CDATA[The Barclays Cycle Hire Scheme is expanding: More than 2,000 new Boris bikes have been added and there are new docking points all over East London. As of this morning, an additional 2,700 docking points have been added in Tower ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-25842" title="Barclays Cycle Hire docking points" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2012/03/cycle_hire_docking_points.jpg" alt="" width="250" height="357" />The <a href="http://www.tfl.gov.uk/corporate/projectsandschemes/18339.aspx">Barclays Cycle Hire Scheme is expanding</a>: More than 2,000 new Boris bikes have been added and there are new docking points all over East London.</p>
<p>As of this morning, an additional 2,700 docking points have been added in <a href="http://www.towerhamlets.gov.uk/">Tower Hamlets</a>, and in north Shoreditch, <a href="http://www.hackney.gov.uk/">Hackney</a>.</p>
<p>You can also cycle further west, as 600 new docking points have been provided at <a href="http://www.visitlondon.com/attractions/detail/3903607-westfield-london">Westfield London</a> shopping centre in Shepherds Bush.</p>
<p>The Mayor of London, Boris Johnson, said:</p>
<blockquote><p>&#8220;Our wonderful blue bikes have changed the face of London and introduced a new form of public transport that has eased getting around our great city for thousands of Londoners and made the capital even more attractive to visitors. I am delighted to have kept my promise to provide a cycle hire scheme for the people of London and today we have made it even bigger and better than ever before.â€</p></blockquote>
<p><a href="http://www.visitlondon.com/travel/getting_around/london-cycle-hire-scheme">Find out more about Barclays Cycle Hire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2012/03/barclays-cycle-hire-scheme-goes-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit London Asks: What&#8217;s Your Favourite Way to Get Around London?</title>
		<link>http://blog.visitlondon.com/2011/03/visit-london-asks-whats-your-favourite-way-to-get-around-london/</link>
		<comments>http://blog.visitlondon.com/2011/03/visit-london-asks-whats-your-favourite-way-to-get-around-london/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:30:39 +0000</pubDate>
		<dc:creator>Claire Doble</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[black cab]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[docklands light rail]]></category>
		<category><![CDATA[double decker bus]]></category>
		<category><![CDATA[london taxi]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[routemaster]]></category>
		<category><![CDATA[thames clipper]]></category>
		<category><![CDATA[the knowledge]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=19926</guid>
		<description><![CDATA[This week we asked our Facebook fans how you like to get around London and got a huge response &#8211; more than 110 comments and counting! Lots of you love the Tube, double decker buses are really popular, and the ...]]></description>
				<content:encoded><![CDATA[<h6><img class="aligncenter size-full wp-image-19929" title="Walking along a Tube platform in London" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2011/03/tube539.jpg" alt="" width="539" height="382" /></h6>
<p>This week we asked our <a href="http://www.facebook.com/visitlondon">Facebook </a>fans how you like to get around London and got a huge response &#8211; more than 110 comments and counting!</p>
<p>Lots of you love the <a href="http://www.visitlondon.com/travel/getting_around/tube">Tube</a>, double decker <a href="http://www.visitlondon.com/travel/getting_around/london-bus">buses </a>are really popular, and the <a href="http://www.visitlondon.com/travel/getting_around/docklands-light-railway">DLR </a>and <a href="http://www.visitlondon.com/travel/getting_around/riverboat">Thames Clippers</a> also get the nod. <a href="http://www.visitlondon.com/travel/getting_around/taxis">Black cabs</a> are some people&#8217;s favourite form of transport, not least due to the drivers, who you find entertaining and full of local knowledge (as well as &#8220;<a href="http://www.tfl.gov.uk/businessandpartners/taxisandprivatehire/1412.aspx">The Knowledge</a>&#8221; of course).</p>
<p>But the most popular way to get around London is <a href="http://http://www.visitlondon.com/travel/getting_around/walking">walking</a> and since we reckon London&#8217;s a great city for exploring on foot, we&#8217;re really pleased you do too!</p>
<p>Do you agree? Join the chorus by telling us your favourite way to get around London in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2011/03/visit-london-asks-whats-your-favourite-way-to-get-around-london/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bermuda in London: Pink Taxi Cabs</title>
		<link>http://blog.visitlondon.com/2010/12/bermuda-in-london-pink-taxi-cabs/</link>
		<comments>http://blog.visitlondon.com/2010/12/bermuda-in-london-pink-taxi-cabs/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:46:40 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[World in London]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[bermuda shorts]]></category>
		<category><![CDATA[countries beginning with b]]></category>
		<category><![CDATA[London cabbies]]></category>
		<category><![CDATA[london taxi drivers]]></category>
		<category><![CDATA[pink taxi cab]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[world in london]]></category>

		<guid isPermaLink="false">http://blog.visitlondon.com/?p=17817</guid>
		<description><![CDATA[London&#8217;s cabbies are famous for their black cabs and &#8220;the Knowledge&#8221; &#8211; an incredible memory of thousands of streets and routes that takes several years to acquire. But you might have spotted a few pink cabs among their ranks in ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-17820" title="Pink taxi in London" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/12/taxi_big_ben.jpg" alt="" width="539" height="382" /></p>
<p>London&#8217;s cabbies are famous for their <a href="http://www.visitlondon.com/travel/getting_around/taxis">black cabs</a> and &#8220;the Knowledge&#8221; &#8211; an incredible memory of thousands of streets and routes that takes several years to acquire.</p>
<p>But you might have spotted a few pink cabs among their ranks in the capital during the last few months.</p>
<p>The pink taxis are sponsored by the <a href="http://www.bermudatourism.com/index.aspx">Bermuda Department of Tourism</a> and feature an image of Bermuda shorts and the catchphrase &#8220;Feel the Love&#8221;.</p>
<p><img class="alignright size-full wp-image-17821" title="London cabbies in Bermuda" src="http://dx9rjq5h30myv.cloudfront.net/wp-content/uploads/2010/12/taxi_drivers_golf.jpg" alt="" width="200" height="133" />Bermuda Department of Tourism sent seven lucky cab drivers to Bermuda this October to visit the country&#8217;s beaches, play golf and learn more about the island. They got to enjoy all this from the back seat for a change, as Bermudian taxi drivers drove them around the island.</p>
<p>Now the cabbies are back in London, driving the pink cabs and eager to share their newfound knowledge of Bermuda.</p>
<p>Cabbie Mark Williams said:</p>
<blockquote><p>Bermuda was an absolutely beautiful country. Driving a bright pink cab always causes a stir and customers are always asking questions about it so now I&#8217;ll be able to tell them all about the island. I&#8217;ve already told people all about the cocktails, beaches and golf out there.</p></blockquote>
<p>Have you been in one of the pink cabs? Do you know anywhere else you can have a Bermudian experience in London? Tell us in the comments below.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visitlondon.com/2010/12/bermuda-in-london-pink-taxi-cabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Cycle Hire Scheme Membership Now Open</title>
